The most burning questions of web developers are:
- “What browsers and operating systems are the most popular among Internet users?”
- “What resolutions are the most widespread among visitors of websites?”
- “What is the best way to optimize a site for different browsers and resolutions?”
Answers to all these questions are very important because incorrect site display can harm the image of the company, antagonize visitors and potential customers. Different browsers interpret Java in different ways that is why some scripts may not work in some Internet browsers. There are users who disable Java support in their browsers and do not update flash player.
To single out the most popular browsers, operating systems, resolutions and palettes let us become familiar with statistical information of an average website.
Popularity of operating systems
| 1 | Windows | 96,47 % |
| 2 | Linux | 1,48 % |
| 3 | Macintosh | 0,78 % |
| 4 | (not set) | 0,65 % |
| 5 | FreeBSD | 0,47 % |
| 6 | SunOS | 0,06 % |
| 7 | SymbianOS | 0,03 % |
| 8 | iPod | 0,03 % |
| 9 | BlackBerry | 0,01 % |
| 10 | Nokia | 0,01 % |
| 11 | OpenBSD | 0,01 % |
Popularity of browsers
| 1 | Firefox | 38,39 % |
| 2 | Opera | 35,28 % |
| 3 | Internet Explorer | 17,33 % |
| 4 | Chrome | 7,08 % |
| 5 | Safari | 0,98 % |
| 6 | Opera Mini | 0,48 % |
| 7 | Mozilla | 0,32 % |
| 8 | SeaMonkey | 0,04 % |
| 9 | IE with Chrome Frame | 0,03 % |
| 10 | Mozilla Compatible Agent | 0,03 % |
| 11 | BlackBerry9000 | 0,01 % |
| 12 | Konqueror | 0,01 % |
| 13 | NetFront | 0,01 % |
| 14 | Nokia3250 | 0,01 % |
Browsers and OS
| 1 | Firefox / Windows | 36,52 % |
| 2 | Opera / Windows | 35,07 % |
| 3 | Internet Explorer / Windows | 17,32 % |
| 4 | Chrome / Windows | 6,87 % |
| 5 | Firefox / Linux | 1,02 % |
| 6 | Safari / Macintosh | 0,51 % |
| 7 | Opera Mini / (not set) | 0,48 % |
| 8 | Firefox / FreeBSD | 0,47 % |
| 9 | Safari / Windows | 0,38 % |
| 10 | Mozilla / Windows | 0,24 % |
| 11 | Firefox / Macintosh | 0,22 % |
| 12 | Opera / Linux | 0,19 % |
| 13 | Chrome / Linux | 0,17 % |
| 14 | Firefox / (not set) | 0,10 % |
| 15 | Mozilla / Linux | 0,08 % |
| 16 | Firefox / SunOS | 0,06 % |
| 17 | Chrome / Macintosh | 0,04 % |
| 18 | SeaMonkey / Windows | 0,04 % |
| 19 | IE with Chrome Frame / Windows | 0,03 % |
| 20 | Mozilla Compatible Agent / (not set) | 0,03 % |
| 21 | Safari / (not set) | 0,03 % |
| 22 | Safari / Linux | 0,03 % |
| 23 | Safari / iPod | 0,03 % |
| 24 | BlackBerry9000 / BlackBerry | 0,01 % |
| 25 | Internet Explorer / (not set) | 0,01 % |
| 26 | Konqueror / OpenBSD | 0,01 % |
| 27 | NetFront / Nokia | 0,01 % |
| 28 | Nokia3250 / SymbianOS | 0,01 % |
| 29 | Opera / Macintosh | 0,01 % |
| 30 | Safari / SymbianOS | 0,01 % |
Display colors
| 1 | 32-bit | 93,87 % |
| 2 | 24-bit | 2,95 % |
| 3 | 16-bit | 2,71 % |
| 4 | 8-bit | 0,47 % |
Display resolutions
| 1 | 1280x1024 | 25,49 % |
| 2 | 1024x768 | 22,68 % |
| 3 | 1280x800 | 14,84 % |
| 4 | 1680x1050 | 11,91 % |
| 5 | 1440x900 | 8,16 % |
| 6 | 1152x864 | 3,73 % |
| 7 | 1920x1080 | 2,47 % |
| 8 | 1366x768 | 2,27 % |
| 9 | 1280x960 | 1,57 % |
| 10 | 1280x768 | 0,67 % |
| 11 | 1600x900 | 0,64 % |
| 12 | 1920x1200 | 0,64 % |
| 13 | 800x600 | 0,64 % |
| 14 | 1024x600 | 0,61 % |
| 15 | 1400x1050 | 0,39 % |
| 16 | 1600x1200 | 0,37 % |
| 17 | 1152x859 | 0,27 % |
| 18 | 1360x768 | 0,27 % |
| 19 | 1480x888 | 0,25 % |
| 20 | 1280x720 | 0,19 % |
| 21 | 1229x983 | 0,14 % |
| 22 | 1152x861 | 0,13 % |
| 23 | 234x282 | 0,11 % |
| 24 | 2560x1600 | 0,09 % |
| 25 | 1344x840 | 0,08 % |
| 26 | 800x5000 | 0,08 % |
| 27 | 1480x889 | 0,06 % |
| 28 | 1680x945 | 0,06 % |
| 29 | 1159x927 | 0,05 % |
| 30 | 1117x894 | 0,04 % |
| 31 | 1360x765 | 0,04 % |
| 32 | 1480x892 | 0,04 % |
| 33 | 1496x888 | 0,04 % |
| 34 | 170x184 | 0,04 % |
| 35 | 234x276 | 0,04 % |
| 36 | 234x301 | 0,04 % |
| 37 | 819x614 | 0,04 % |
| 38 | 853x533 | 0,04 % |
| 39 | 960x600 | 0,04 % |
| 40 | 1024x576 | 0,03 % |
| 41 | 1024x640 | 0,03 % |
| 42 | 1024x819 | 0,03 % |
| 43 | 1093x614 | 0,03 % |
| 44 | 1152x720 | 0,03 % |
| 45 | 1229x768 | 0,03 % |
| 46 | 122x146 | 0,03 % |
| 47 | 1280x900 | 0,03 % |
| 48 | 1360x1024 | 0,03 % |
| 49 | 1600x1024 | 0,03 % |
| 50 | 234x320 | 0,03 % |
| 51 | 240x320 | 0,03 % |
| 52 | 320x396 | 0,03 % |
| 53 | 1011x758 | 0,01 % |
| 54 | 1045x836 | 0,01 % |
| 55 | 1067x600 | 0,01 % |
| 56 | 1067x800 | 0,01 % |
| 57 | 1069x668 | 0,01 % |
| 58 | 1080x633 | 0,01 % |
| 59 | 1120x700 | 0,01 % |
| 60 | 1152x648 | 0,01 % |
| 61 | 1170x731 | 0,01 % |
| 62 | 1170x936 | 0,01 % |
| 63 | 1214x910 | 0,01 % |
| 64 | 122x126 | 0,01 % |
| 65 | 122x133 | 0,01 % |
| 66 | 122x160 | 0,01 % |
| 67 | 1239x929 | 0,01 % |
| 68 | 1248x902 | 0,01 % |
| 69 | 1276x735 | 0,01 % |
| 70 | 1317x823 | 0,01 % |
| 71 | 1350x1080 | 0,01 % |
| 72 | 1429x893 | 0,01 % |
| 73 | 1519x949 | 0,01 % |
| 74 | 1600x1010 | 0,01 % |
| 75 | 170x182 | 0,01 % |
| 76 | 170x202 | 0,01 % |
| 77 | 2048x1152 | 0,01 % |
| 78 | 231x272 | 0,01 % |
| 79 | 234x270 | 0,01 % |
| 80 | 240x322 | 0,01 % |
| 81 | 307x302 | 0,01 % |
| 82 | 314x240 | 0,01 % |
| 83 | 3360x1050 | 0,01 % |
| 84 | 480x320 | 0,01 % |
| 85 | 800x800 | 0,01 % |
| 86 | 855x641 | 0,01 % |
| 87 | 979x550 | 0,01 % |
Flash version
| 1 | 10.0 r32 | 51,32 % |
| 2 | 10.0 r22 | 17,09 % |
| 3 | 10.0 r42 | 10,37 % |
| 4 | 10.0 r12 | 7,79 % |
| 5 | 9.0 r124 | 4,11 % |
| 6 | (not set) | 3,21 % |
| 7 | 10.0 r2 | 1,67 % |
| 8 | 9.0 r115 | 0,99 % |
| 9 | 9.0 r45 | 0,80 % |
| 10 | 9.0 r47 | 0,45 % |
| 11 | 6.0 r79 | 0,34 % |
| 12 | 10.1 d51 | 0,27 % |
| 13 | 9.0 r28 | 0,27 % |
| 14 | 9.0 r16 | 0,24 % |
| 15 | 6.0 r88 | 0,17 % |
| 16 | 8.0 r22 | 0,17 % |
| 17 | 9.0 r159 | 0,11 % |
| 18 | 9.0 r48 | 0,10 % |
| 19 | 7.0 r19 | 0,06 % |
| 20 | 7.0 r67 | 0,06 % |
| 21 | 10.0 b218 | 0,05 % |
| 22 | 8.0 r24 | 0,05 % |
| 23 | 9.0 r999 | 0,05 % |
| 24 | 10.0.0 d525 | 0,04 % |
| 25 | 7.0 r14 | 0,04 % |
| 26 | 10.0.2 d26 | 0,03 % |
| 27 | 6.0 r47 | 0,03 % |
| 28 | 9.0 r246 | 0,03 % |
| 29 | 9.0 r260 | 0,03 % |
| 30 | 10.1 r51 | 0,01 % |
| 31 | 4.0 r7 | 0,01 % |
| 32 | 5.0 r44 | 0,01 % |
| 33 | 7.0 r68 | 0,01 % |
| 34 | 7.0 r70 | 0,01 % |
| 35 | 8.1 r90 | 0,01 % |
Java support
Taking into account all this statistical information we can formulate the following requirements to any modern site:
- It should be correctly (identically) displayed in all popular browsers: Firefox (both Windows and Linux versions), Opera, Internet Explorer and Chrome.
- It should be full-color.
- It should have no horizontal scroll bar when resolution is 1024*768.
- It can contain Flash elements compatible with Flash 9 or higher.
- Almost 30% of users disable Java support in their browsers. For this reason it is necessary to think out site functionality when Java is disabled.
P.S.This statistical information is actual for an average site with Ukrainian geographical targeting. Site content is optimized for view on personal computers but not mobile gadgets.
TAGS
flash,
java,
web developer,
popular browsers,
operating systems,
statistics |